Coverage report: 47%

Files Functions Classes

coverage.py v7.9.2, created at 2025-07-21 13:29 +0200

File function statements missing excluded coverage
src/traceplot/__init__.py hello 1 0 0 100%
src/traceplot/__init__.py (no function) 1 0 0 100%
src/traceplot/helpers/__init__.py (no function) 2 0 0 100%
src/traceplot/helpers/geo/__init__.py getSquareDistance 3 0 0 100%
src/traceplot/helpers/geo/__init__.py getSquareSegmentDistance 15 7 0 53%
src/traceplot/helpers/geo/__init__.py _simplifyRadialDistance 11 11 0 0%
src/traceplot/helpers/geo/__init__.py _simplifyDouglasPeucker 32 32 0 0%
src/traceplot/helpers/geo/__init__.py simplify 5 5 0 0%
src/traceplot/helpers/geo/__init__.py (no function) 6 0 0 100%
src/traceplot/helpers/greet.py greetme 3 0 0 100%
src/traceplot/helpers/greet.py (no function) 1 0 0 100%
src/traceplot/types/__init__.py (no function) 2 1 0 50%
tests/geo/test_distance.py test_d0 3 0 0 100%
tests/geo/test_distance.py test_d1 3 0 0 100%
tests/geo/test_distance.py test_d0_segment 4 0 0 100%
tests/geo/test_distance.py (no function) 6 0 0 100%
tests/test_hello.py test_greeting 1 0 0 100%
tests/test_hello.py test_hello 1 0 0 100%
tests/test_hello.py (no function) 5 0 0 100%
Total   105 56 0 47%

No items found using the specified filter.